We Only suggest entry price, but you have to decide yourself stop Loss, profit booking, exit point. Current market trend may be change to reverse. If you want full support i.e. entry to exit, please avail our paid tips service. Don’t trade blindly, verify the tips and if you are confidant then only trade, we are not responsible if any loss incurred.
Date-15-09-2014 | Current Trend – 11.37 PM = Down Trend | Action Intraday – Short Trade | ||||||
Nifty Support – 8050 – 8030 | Nifty Resistance – 8080 – 8100 | |||||||
Symbol | Current Price | Entry Price | Entry Time | Exit Price | Exit Time | Today Profit | Today Loss | |
Nifty Spot | 8054.00 | 8050.00 | ||||||
Bank Nifty | 16151.00 | 16160.00 | ||||||
ASIANPAINT | 660.50 | 662.00 | ||||||
GAIL | 452.20 | 452.00 | ||||||
HDFC | 1029.85 | 1034.00 | ||||||
ICICIBANK | 1543.85 | 1548.00 | ||||||
INDUSINDBK | 623.30 | 624.00 | ||||||
KOTAKBANK | 1047.90 | 1050.00 | ||||||
M&M | 1369.50 | 1371.00 | ||||||
TATASTEEL | 507.25 | 508.00 | ||||||
|
Total Profit | |||||||
Total Loss | ||||||||
Net | ||||||||
Performance of Today Tips will be Post after 3.30 |